![]() |
Are you looking for great deals on trailer hitches? You can find great deals on all your towing neccesities on the internet. Maybe you need a tow hitch or a car hitch so you can tow using any vehicle! Towing can be very dangerous if not done correctly, so make sure you are well prepared and have the best new equipment! |
|
Year of Manufacture Laws |
Do you own a truck and are interesting in buying Chrome Accessories, air filters and intake systems, or truck steps? If you want truck accessories, then the internet is the spot for you! You will be able to find a lot of different pickup accessories to choose from.
|
| STATE | YOM allowed? |
min. plate age |
must number be clear? |
repaint ok? |
pair/ single |
must types match? |
other |
| Alabama | No | ||||||
| Alaska | No | ||||||
| Arizona | Yes | varies* | yes | S | link *Vehicle must be on the state's Classic/Historic vehicle list |
||
| Arkansas | No | ||||||
| California | Yes | 1969* | link |
||||
| Colorado | Yes | 30 yrs. | link | ||||
| Connecticut | Yes* | 20 yrs. | link *vehicle is regstered with Early American plates which are kept in the vehicle |
||||
| Delaware | No* | *Plates since '42 still valid. | |||||
| D.C. | Yes | Yes | No | S or Pr. | Yes | ??? | |
| Florida | Yes | 20 yrs. | No | S | No | Horseless Carriage plates kept in car. | |
| Georgia | Yes | 1942 | No | Current plate must be kept in car. | |||
| Hawaii | No | ||||||
| Idaho | Yes | 30 yrs. | Yes | No | S | ||
| Illinois | Yes* | 26 yrs. | No | Yes | S. | No | *For display only. Must have regular tags too. Any state's plates can be used. |
| Indiana | No | ||||||
| Iowa | No | ||||||
| STATE | YOM allowed? |
min. plate age |
must number be clear? |
repaint OK? |
pair/ single |
must types match? |
other |
| Kansas | Yes | 36 yrs. | S or Pr. | County need not match | |||
| Kentucky | No | ||||||
| Louisiana | No | ||||||
| Maine | Yes* | 1916 - +25 yrs. |
No | No | Pr. |
Motorcycles qualify. |
|
| Maryland | Yes | 25 yrs.* | Yes | Yes | Pr. or S. | Yes | *Or less, if automobile brand no longer manufactured motorcycles qualify |
| Mass. | Yes | 26 yrs. | Yes | No | S | No |
No touch-up paint. |
| Michigan | Yes | 25 yrs. | S | motorcycles qualify | |||
| Minnesota | Yes | 20 yrs. | Yes | Yes | Pr.* | No | passenger only *Unless originally issued singly |
| Mississippi | Yes | Yes | |||||
| Missouri | Yes | 1979 | S | ||||
| Montana | Yes | 31 yrs. | |||||
| Nebraska | Yes? | ||||||
| Nevada | No* | Pr. | *Plates must be reflective, so plates from 1969--> CAN be re-registered. | ||||
| New Hampshire | Yes* | S | Y | *antique auto plate on rear, YOM on front Motorcycles & Trailers qualify. |
|||
| New Jersey | No | ||||||
| New Mexico | Yes | 25 yrs, | |||||
| New York | Yes | 26 yrs. | Yes | No | Pr* | No** | *Singles OK if issued singly **pass. plates may be used on commercial veh. & trailers. Motorcycles qualify. |
| N. Carolina | Yes | 25 yrs. | S | current plate must be kept in car. Motorcycles qualify. |
|||
| N. Dakota | Yes | 40 yrs. | No | Number must be above 10000 | |||
| STATE | YOM allowed? |
min. plate age |
must number be clear? |
repaint OK? |
pair/ single |
must types match? |
other |
| Ohio | Yes | 26 yrs. | Yes* | S | *can be repainted any color. can be from any state. motorcycles qualify. Historical plates kept in car |
||
| Oklahoma | Yes | 21 yrs. | |||||
| Oregon | Yes |
25yrs. |
Yes* | S | Yes | *Must be correct color | |
| Pennsylvania | Yes | 25yrs? | S | ||||
| Rhode Is. | No | ||||||
| S. Carolina | No | ||||||
| Tennessee | Yes | Current plates kept in vehicle. | |||||
| Texas | Yes | 25 yrs | Yes | Yes | Pr** | No* | *Trucks may carry truck or passenger plates. Motorcycles qualify. ** Single plate if issued singly. Dealer plates now qualify?? |
| Utah | Yes | 1968 | Yes | ||||
| Vermont | No | ||||||
| Virginia | Yes | 25 yrs. | Yes* | Yes | Pr** | No | *Duplicate #'s OK, if reg'd to same owner. **Singles OK for 10, 11, 13, 45,46, or if vehicle not designed for 2 plates. Tab years (43, 52) may use previous yr. plates. Motorcycles qualify. |
| Washington | Yes | 31 yrs | Yes | S | motorcycles qualify | ||
| West Virginia | Yes | 26 yrs | Yes | No | S | No | motorcycles qualify |
| Wisconsin | Yes | 1945 | S | motorcycles qualify | |||
| Wyoming | No | ||||||
| Province | YOM allowed? |
min plate age |
must
number be clear? |
repaint OK? |
pair/ single |
types match? |
other |
| Alberta | Yes | 25 yrs. | No | Yes | Pr. | Motorcycles qualify. | |
| British Col. | Yes? | ||||||
| Manitoba | No | ||||||
| New Brunswick | No | ||||||
| Newfoundland | No | ||||||
| Northwest Terr. | No | ||||||
| Nova Scotia | No | ||||||
| Ontario | Yes | 30 yrs. | Yes | Yes | |||
| Prince Edward Is. | No | ||||||
| Quebec | No | ||||||
| Saskatchewan | No | ||||||
| Yukon | Yes? | 25 yrs. |
Custom Search
|
||